All calls have a standard flagfall depending on your plan. Browse Countries: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

A

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Afghanistan 93 $2.20 $1.95
Albania 355 $ 1.95 $ 2.20
Algeria 213 $ 1.95 $ 1.95
Andorra 376 $ 2.75 $ 2.95
Angola 244 $ 1.95 $ 2.20
Anguilla 1264 $ 1.95 $ 1.93
Antarctica 672 $ 9.91 $ 9.96
Antigua & Barbuda 1268 $ 1.95 $ 2.20
Argentina 54 $ 2.20 $ 1.05
Armenia 374 $ 2.50 $ 2.90
Aruba 297 $ 1.95 $ 1.95
Ascension Island 247 $ 4.95 $ 4.95
Austria 43 $ 2.20 $ 0.75
Azerbaijan Republic 994 $ 1.75 $ 1.95
Back to top

B

Country Country code Calling a Mobile(per 30 sec.) Calling a Homeline (per 30 sec.)
Bahamas 1242 $ 0.55 $ 0.75
Bahrain 973 $ 0.90 $ 0.90
Bangladesh 880 $ 0.75 $ 1.10
Barbados 1246 $ 2.15 $ 2.20
Belarus 375 $ 2.50 $ 2.75
Belgium 32 $ 2.30 $ 0.95
Belize 501 $ 2.40 $ 2.75
Benin 229 $ 2.10 $ 2.20
Bermuda 1441 $ 0.75 $ 0.95
Bhutan 975 $ 1.25 $ 1.25
Bolivia 591 $ 1.65 $ 1.50
Bosnia & Herzegovina 387 $ 2.75 $ 1.60
Botswana 267 $ 2.20 $ 2.20
Brazil 55 $ 1.95 $ 1.20
Brunei 673 $ 0.75 $ 1.10
Bulgaria 359 $ 4.20 $ 3.95
Burkina Faso 226 $ 2.35 $ 2.75
Burundi 257 $ 2.75 $ 2.95
Back to top

C

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Cambodia 855 $ 1.35 $ 1.15
Cameroon 237 $ 2.43 $ 2.75
Canada 1 $ 0.40 $ 0.40
Cape Verde 238 $ 3.00 $ 2.75
Cayman Islands 1345 $ 1.75 $ 1.95
Central African Republic 236 $ 3.75 $ 3.85
Chad 235 $ 1.25 $ 1.65
Chile 56 $ 1.40 $ 1.40
China 86 $ 1.15 $ 0.90
Colombia 57 $ 0.95 $ 1.20
Comoros Island 269 $ 2.40 $ 3.03
Congo 242 $ 1.95 $ 2.20
Cook Islands 682 $ 4.70 $ 6.06
Costa Rica 506 $ 0.75 $ 0.95
Croatia 385 $ 2.20 $ 0.75
Cuba 53 $ 9.51 $ 9.51
Cyprus 357 $ 0.70 $ 0.75
Czech Republic 420 $ 2.50 $ 2.15
Back to top

D

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Denmark 45 $ 1.75 $ 0.75
Diego Garcia 246 $ 8.96 $ 9.08
Djibouti 253 $ 3.30 $ 3.25
Dominica Islands 1767 $ 2.20 $ 2.20
Dominican Republic 1809 $ 1.00 $ 1.00
Back to top

E

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
East Timor 670 $ 16.01 $ 10.60
Ecuador 593 $ 1.75 $ 1.95
Egypt 20 $ 1.30 $ 1.90
El Salvador 503 $ 2.20 $ 2.50
Equatorial Guinea 240 $ 2.40 $ 2.75
Eritrea 291 $ 2.75 $ 2.95
Estonia 372 $ 3.50 $ 2.30
Ethiopia 251 $ 2.50 $ 2.50
Back to top

F

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline(per 30 sec.)
F Y R Macedonia 389 $ 2.75 $ 1.30
Faeroe Islands 298 $ 2.75 $ 2.64
Falkland Islands 500 $ 4.95 $ 4.95
Fiji 679 $ 1.19 $ 1.19
Finland 358 $ 1.40 $ 0.95
France 33 $ 0.85 $ 0.50
French Polynesia 689 $ 2.60 $ 2.75
Back to top

G

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Gabonese Republic 241 $ 1.95 $ 1.85
Gambia 220 $ 3.03 $ 3.03
Georgia 995 $ 1.35 $ 1.50
Germany 49 $ 0.85 $ 0.50
Ghana 233 $ 1.50 $ 1.40
Gibraltar 350 $ 3.00 $ 3.30
Greece 30 $ 0.75 $ 0.50
Greenland 299 $ 5.51 $ 5.45
Grenada 1473 $ 2.20 $ 2.20
Guadeloupe 590 $ 4.95 $ 4.95
Guam 1671 $ 0.40 $ 0.50
Guantanamo Bay 5399 $ 0.30 $ 0.33
Guatemala 502 $ 1.10 $ 1.10
Guiana French 593 $ 4.95 $ 3.03
Guinea Bissau 245 $ 4.75 $ 4.84
Guinea Republic 224 $ 2.20 $ 2.20
Guyana 592 $ 2.20 $ 2.15
Back to top

H

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline(per 30 sec.)
Haiti 509 $ 2.20 $ 2.75
Honduras 504 $ 1.75 $ 1.95
Hong Kong 852 $ 0.65 $ 0.40
Hungary 36 $ 1.75 $ 0.80
Back to top

I

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline(per 30 sec.)
Iceland 354 $ 1.95 $ 2.20
India 91 $ 1.20 $ 1.20
Indonesia 62 $ 0.95 $ 0.90
Iran 98 $ 1.15 $ 2.20
Iraq 964 $ 1.20 $ 0.95
Ireland 353 $ 0.70 $ 0.45
Israel 972 $ 0.95 $ 0.70
Italy 39 $ 0.85 $ 0.50
Ivory Coast 225 $ 1.95 $ 2.20
Back to top

J

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Jamaica 1876 $ 2.00 $ 2.20
Japan 81 $ 0.90 $ 0.50
Jordan 962 $ 0.95 $ 0.85
Back to top

K

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Kazakhstan 7 $ 1.30 $ 1.70
Kenya 254 $ 1.50 $ 0.90
Kiribati 686 $ 5.21 $ 5.11
Korea North 850 $ 8.51 $ 8.47
Korea South 82 $ 1.05 $ 0.80
Kuwait 965 $ 0.90 $ 1.05
Kyrgyzstan 996 $ 1.25 $ 1.40
Back to top

L

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Laos 856 $ 0.60 $ 1.05
Latvia 371 $ 1.75 $ 1.75
Lebanon 961 $ 1.35 $ 1.15
Lesotho 266 $ 2.10 $ 2.20
Liberia 231 $ 2.75 $ 2.95
Libya 218 $ 2.60 $ 2.50
Liechtenstein 423 $ 3.95 $ 3.95
Lithuania 370 $ 1.95 $ 1.10
Luxembourg 352 $ 2.20 $ 0.85
Back to top

M

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Macau 853 $ 0.50 $ 0.95
Madagascar 261 $ 2.95 $ 3.30
Malawi 265 $ 1.50 $ 1.80
Malaysia 60 $ 0.80 $ 0.60
Maldives 960 $ 2.20 $ 1.95
Mali 223 $ 2.30 $ 2.75
Malta 356 $ 2.20 $ 2.75
Mariana Islands 1670 $ 0.51 $ 0.83
Marshall Islands 692 $ 2.25 $ 2.75
Martinique 596 $ 3.30 $ 3.25
Mauritania 222 $ 1.95 $ 2.20
Mauritius 230 $ 1.25 $ 1.30
Mayotte Island 269 $ 2.40 $ 3.25
Mexico 52 $ 1.40 $ 1.75
Micronesia 691 $ 2.00 $ 2.20
Monaco 377 $ 2.95 $ 3.25
Mongolia 976 $ 1.40 $ 1.40
Montserrat 1664 $ 2.45 $ 10.12
Morocco 212 $ 2.80 $ 3.25
Mozambique 258 $ 2.10 $ 2.15
Myanmar 95 $ 2.90 $ 2.95
Back to top

N

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Namibia 264 $ 2.20 $ 1.95
Nauru 674 $ 9.41 $ 9.51
Nepal 977 $ 1.95 $ 2.20
Netherlands - Antilles 599 $ 1.30 $ 2.30
Netherlands 31 $ 1.75 $ 0.70
New Caledonia 687 $ 2.20 $ 2.30
New Zealand 64 $ 0.60 $ 0.30
Nicaragua 505 $ 1.95 $ 1.95
Niger 227 $ 1.40 $ 1.25
Nigeria 234 $ 1.20 $ 1.10
Niue Island 683 $ 6.21 $ 6.31
Norfolk Island 6723 $ 8.51 $ 8.40
Norway 47 $ 1.50 $ 0.95
Back to top

0

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Oman 968 $ 1.80 $ 1.95
Back to top

P

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Pakistan 92 $ 1.90 $ 1.60
Palau 680 $ 2.50 $ 2.30
Palestine Autonomous Areas 970 $ 2.95 $ 2.75
Panama 507 $ 0.95 $ 1.40
Papua New Guinea 675 $ 2.35 $ 2.35
Paraguay 595 $ 0.95 $ 0.90
Peru 51 $ 1.30 $ 1.65
Philippines 63 $ 0.99 $ 0.75
Poland 48 $ 1.95 $ 1.05
Portugal 351 $ 2.95 $ 1.90
Puerto Rico 1787 $ 0.45 $ 0.70
Back to top

Q

Country Country code Calling a Mobile(per 30 sec.) Calling a Homeline (per 30 sec.)
Qatar 974 $ 1.75 $ 1.90
Back to top

R

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Republic Of Moldova 373 $ 1.75 $ 1.25
Reunion 262 $ 2.15 $ 2.15
Romania 40 $ 1.75 $ 1.15
Russian Federation 7 $ 0.61 $ 0.72
Rwanda 250 $ 1.30 $ 2.15
Back to top

S

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline(per 30 sec.)
San Marino 378 $ 0.65 $ 0.88
Sao Tome & Principe 239 $ 8.96 $ 8.75
Saudi Arabia 966 $ 1.25 $ 1.20
Senegal 221 $ 2.10 $ 2.10
Seychelles 248 $ 0.95 $ 1.20
Sierra Leone 232 $ 3.30 $ 3.50
Singapore 65 $ 0.70 $ 0.40
Slovakia 421 $ 1.95 $ 1.16
Slovenia 386 $ 3.50 $ 3.30
Solomon Islands 677 $ 7.76 $ 6.83
Somalia 252 $ 4.50 $ 4.50
South Africa 27 $ 0.95 $ 0.75
Spain 34 $ 1.95 $ 1.15
Sri Lanka 94 $ 1.10 $ 0.90
St Helena 290 $ 5.81 $ 5.45
St Kitts & Nevis 1869 $ 2.20 $ 2.15
St Lucia 1758 $ 2.00 $ 2.25
St Pierre & Miquelon 508 $ 2.75 $ 2.20
St Vincent & Bequia 1784 $ 1.95 $ 1.93
Sudan 249 $ 0.95 $ 0.95
Surinam 597 $ 1.95 $ 2.15
Swaziland 268 $ 1.95 $ 1.95
Sweden 46 $ 1.75 $ 0.75
Switzerland 41 $ 2.95 $ 1.98
Syria 963 $ 1.75 $ 1.95
Back to top

T

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Taiwan 886 $ 1.05 $ 0.90
Tajikistan 992 $ 1.32 $ 1.60
Tanzania 255 $ 2.20 $ 2.75
Thailand 66 $ 0.90 $ 0.90
Togolese Republic 228 $ 2.65 $ 2.65
Tokelau 690 $ 6.51 $ 6.76
Tonga 676 $ 3.20 $ 3.30
Trinidad & Tobago 1868 $ 1.00 $ 1.30
Tunisia 216 $ 3.60 $ 3.95
Turkey 90 $ 1.05 $ 0.85
Turkmenistan 993 $ 1.10 $ 1.10
Turks & Caicos Islands 1649 $ 2.20 $ 2.15
Tuvalu 688 $ 4.95 $ 4.95
Back to top

U

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Uganda 256 $ 1.35 $ 1.65
Ukraine 380 $ 1.10 $ 1.10
United Arab Emirates 971 $ 1.35 $ 1.20
United Kingdom 44 $ 0.65 $ 0.35
United States Of America 1 $ 0.29 $ 0.29
Uruguay 598 $ 1.93 $ 2.20
Uzbekistan 998 $ 0.95 $ 1.20
Back to top

V

Country Country code Calling a Mobile(per 30 sec.) Calling a Homeline (per 30 sec.)
Vanuatu 678 $ 4.40 $ 4.40
Vatican City 39 $ 2.75 $ 1.32
Venezuela 58 $ 1.45 $ 1.80
Vietnam 84 $ 1.25 $ 1.20
Virgin Islands (Br) 1284 $ 2.20 $ 1.80
Virgin Islands (Us) 1340 $ 0.51 $ 2.75
Back to top

W

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Wallis & Futuna 681 $ 12.88 $ 1.96
Western Samoa 685 $ 6.61 $ 3.25
Back to top

Y

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Yemen Arab 967 $ 1.95 $ 1.65
Yugoslavia 381 $ 1.20 $ 1.25
Back to top

Z

Country Country code Calling a Mobile (per 30 sec.) Calling a Homeline (per 30 sec.)
Zaire 243 $ 2.50 $ 2.95
Zambia 260 $ 2.55 $ 1.75
Zimbabwe 263 $ 3.50 $ 2.50
Back to top Calls are billed in either 60 second or 30 second increments, depending on your rate plan. Rates are subject to change at anytime without notice.